| 1992 | Steve Mikita | Utah |
| 1993 | Leslie Washburn | New Hampshire |
| 1994 | Ron Brown | California |
| 1995 | William (Bill) Altaffer | Arizona |
| 1996 | Dr. Tony Vitale (December) | Massachusetts |
| 1997 | Chris Rosa | New York |
| 1998 | Elizabeth Reinert | Missouri |
| 1999-2000 | Marybeth Waltman | Connecticut |
| 2001 | Jan Blaustone | Tennessee |
| 2002 | George Donahue | Massachusetts |
| 2003 | Amy Dunaway-Haney | Ohio |
| 2004 | Nicholas A. Johnson | Massachusetts |
| 2005 | Michael Wasser | New York Metro |
| 2006 | Kelly Buonaccorsi and Kristen Connors | Rhode Island |
| 2007 | Matthew “Mo” Gerhardt | Michigan |
| 2008 | Michael R. Neufeldt | Wisconsin |
| 2009 | Thomas H. Bush | Arizona |
| 2010 | Dr. John Quinlan | Kentucky |
| 2011 | Thomas Hale Arrington III | Virginia |
To learn more about the 2012 Personal Achievement Award recipient, read Scott Crane's profile.
Muscular Dystrophy Association — USA
National Headquarters
3300 E. Sunrise Drive
Tucson, AZ 85718
(800) 572-1717
©2013, Muscular Dystrophy Association Inc. All rights reserved.